Program
Day 1
Starts | Finishes | Room-1 | Room-2 |
---|
8:00 | 8:20 | Support desk |
8:20 | 8:30 | Welcome presentation |
8:30 | 9:30 | Keynote 1 |
9:30 | 10:00 | Morning tea |
Starts | Finishes | Session-A1 | Session-A2 |
10:00 | 10:15 | PA-1 | PA-9 |
10:15 | 10:30 | PA-2 | PA-10 |
10:30 | 10:45 | PA-3 | PA-11 |
10:45 | 11:00 | PA-4 | PA-12 |
11:00 | 11:15 | PA-5 | PA-13 |
11:15 | 11:30 | PA-6 | PA-14 |
11:30 | 11:45 | PA-7 | PA-15 |
11:45 | 12:00 | PA-8 | PA-16 |
12:00 | 13:30 | Lunch |
13:30 | 14:15 | Invited Talk1 |
Starts | Finishes | Session-B1 | Session-B2 |
14:15 | 14:30 | PB-17 | PB-22 |
14:30 | 14:45 | PB-18 | PB-23 |
14:45 | 15:00 | PB-19 | PB-24 |
15:00 | 15:15 | PB-20 | PB-25 |
15:15 | 15:30 | PB-21 | PB-26 |
Starts | Finishes | Session-C1 | Session-C2 |
15:30 | 15:45 | PC-27 | PC-33 |
15:45 | 16:00 | PC-28 | PC-34 |
16:00 | 16:15 | PC-29 | PC-35 |
16:15 | 16:30 | PC-30 | PC-36 |
16:30 | 16:45 | PC-31 | PC-37 |
16:45 | 17:00 | PC-32 | PC-38 |
Day 2
Starts | Finishes | Room 1 | Room 2 |
---|
8:30 | 9:00 | Support desk |
9:00 | 9:45 | Keynote 2 |
9:45 | 10:15 | Morning tea |
Starts | Finishes | Session-D1 | Session-D2 |
10:15 | 10:30 | PD-1 | PD-9 |
10:30 | 10:45 | PD-2 | PD-10 |
10:45 | 11:00 | PD-3 | PD-11 |
11:00 | 11:15 | PD-4 | PD-12 |
11:15 | 11:30 | PD-5 | PD-13 |
11:30 | 11:45 | PD-6 | PD-14 |
11:45 | 12:00 | PD-7 | PD-15 |
12:00 | 12:15 | PD-8 | PD-16 |
12:15 | 13:30 | Lunch |
13:30 | 14:15 | Invited Talk 2 |
Starts | Finishes | Session-E1 | Session-E2 |
14:15 | 14:30 | PE-17 | PE-22 |
14:30 | 14:45 | PE-18 | PE-23 |
14:45 | 15:00 | PE-19 | PE-24 |
15:00 | 15:15 | PE-20 | PE-25 |
15:15 | 15:30 | PE-21 | PE-26 |
Starts | Finishes | Session-F1 | Session-F2 |
15:30 | 15:45 | PF-27 | PF-33 |
15:45 | 16:00 | PF-28 | PF-34 |
16:00 | 16:15 | PF-29 | PF-35 |
16:15 | 16:30 | PF-30 | PF-36 |
16:30 | 16:45 | PF-31 | PF-37 |
16:45 | 17:00 | PF-32 | PF-38 |